Orders that meet delivery minimums may be shipped via McConkey Truck or LTL common carrier delivery. This is a good option if you are placing a larger order and want to save on shipping.
Truck Delivery Minimums
State |
Order Minimum |
WA, CA, OR, ID, UT, NM | $1,000.00 |
Arizona | $6,000.00 |
- Before choosing Truck Delivery, please make sure we deliver to your area.
- Below minimum delivery will not be offered.
- Canada customers: If you would like truck delivery, please call in for delivery cost.
2020 Truck Delivery
Eastern Washington | Orders placed by 12pm Thursday week prior to delivery |
Delivery week of: | *Deliver to Sandpoint & Bonners Ferry on this truck |
|
Salt Lake City/S.Idaho/ Utah |
Orders placed by 12pm Thursday week prior to delivery |
Delivery week of | *Deliver to Idaho Falls on this truck |
|
Oregon | Orders placed by 12pm Thursday week prior to delivery |
Portland Metro | Longview, WA to Tualitian, OR North of I-206, |
West to Forrest Grove, I-205 Corridor | |
Wilamette Valley | South of the I-205/I-5 Interchange to Ashland |
Delivery week of: (Deliveries bi-weekly) | |||||||||||||||||||||||||
|
California | Orders placed by 12pm Thursday week prior to delivery | ||||||
Central CA Coast |
Santa Rosa, Salinas, San Francisco, Richmond with points in between |
||||||
Mid CA Coast | San Lius Obisbo, Santa Barbara, Oxnard, Santa Paula, Norwalk, Harbor City, Los Angeles West of I-605 with points in between | ||||||
Central CA Valley | Redding, Grants Pass, Roseburg, Fresno, Stockton, Sacramento with points in between | ||||||
South CA Coast | San Bernadino, Bermuda Dunes, Azusa, Perris, Riverside,Thermal,Bonsall, Fallbrook, San Diego, San Marcos, Vista with points in between | ||||||
Montana | Orders placed by 12pm Thursday week prior to delivery | ||||||
Delivery week of: | |||||||
|
|||||||
Arizona | Deliveries are scheduled based on capacity | ||||||
Western Washington | Orders placed by 9am day prior to delivery | ||||||
Monday | Sumner Local- Tacoma. Olympia, Chehalis, Puyallup, Sumner, Bremerton | ||||||
Tuesday | North Seattle- Snohomish, Marysville, I-405 Corridor | ||||||
Wednesday | South Seattle- Seattle, Kent, Auburn, Renton, I-5 Corridor | ||||||
Thursday | Canada-BC- Vancouver, BC east to Chilliwack | ||||||
Friday | Mt Vernon North to Bellingham, Blaine | ||||||
Olympic Peninsula | Deliveries are scheduled for Wednesdays based on capacity | ||||||
Washington Delivery Areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Oregon Delivery Areas |
|
California Delivery Areas |
|
Utah Delivery Areas | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||